Mega Millions archive
Mega Millions winning numbers for 2019
105 bundled Mega Millions drawings in 2019, from January 1, 2019 to December 31, 2019, with year-specific frequency, sum, odd/even and consecutive-pair analysis from the bundled draw record.
Year at a glance
Throughout this year Mega Millions used five white balls from 1–70 and a Mega Ball from 1–25, drawn Tuesday and Friday evenings (ET).
- Drawings
- 105
- Average white-ball sum
- 178.3
- Sum range
- 78 – 271
- Consecutive pairs
- 20 (19.0%)
- Top odd/even split
- 2:3
- Top Mega Ball
- 10
January 1, 2019 → December 31, 2019
3.8 above the observed archive average of 174.5 (933 drawings)
Low September 6, 2019 · High May 14, 2019
Observed archive rate 25.9% (933 drawings)
38 drawings (36.2%)
8×
Every Mega Millions drawing in 2019
How to interpret these 2019 figures
2019 is a past calendar year relative to the snapshot reference date October 8, 2026. This page describes the 105 bundled Mega Millions drawings from January 1, 2019 through December 31, 2019. That span is what the archive holds. It is not a claim that every official drawing of the year was captured.
The five white balls in these 2019 drawings averaged 178.3. The observed average across the bundled archive of 933 drawings from October 31, 2017 through October 6, 2026 is 174.5. The 2019 average is 3.8 points above that observed archive average. The archive average is the mean of those recorded drawings, not a theoretical mean of the ball matrix.
A uniform mathematical expectation for one specified white ball in this year's record is about 7.5 appearances (105 × 5 / 70). That expectation is not the observed archive average. White ball 48 led with 17 appearances (16.2% of these drawings). The lowest count was 2, shared by 3 numbers. The tally describes these drawings only and does not change the odds of a later drawing.
The most common odd/even split in 2019 was 2 odd / 3 even, in 38 drawings (36.2%). Consecutive white-ball pairs appeared in 20 of 105 drawings (19.0%). The observed rate in the bundled archive of 933 drawings is 25.9%. These are counts, not a test of whether the difference is ordinary.
The most frequent Mega Ball in 2019 was 10, drawn 8 times. Each Mega Millions drawing is an independent trial. Hot, cold, and overdue labels summarize records; they do not change the odds on the next ticket. Verify any real ticket with your state lottery.
Frequency — white balls and Mega Ball
With 105 drawings and five white balls each, the mathematical expectation for one specified white number is about 7.5 appearances (105 × 5 / 70). That is an expectation for this year's drawing count, not the observed archive average. Rankings below break ties by ball number ascending so a rebuild always produces the same order.
| Rank | White ball | Times drawn | Share of 2019 drawings |
|---|---|---|---|
| #1 | 48 | 17× | 16.2% |
| #2 | 24 | 16× | 15.2% |
| #3 | 34 | 14× | 13.3% |
| #4 | 62 | 14× | 13.3% |
| #5 | 14 | 12× | 11.4% |
Least-drawn white balls in 2019 all sat at 2×: 1, 51, 69.
| Rank | Mega Ball | Times drawn | Share of 2019 |
|---|---|---|---|
| #1 | 10 | 8× | 7.6% |
| #2 | 11 | 7× | 6.7% |
| #3 | 20 | 7× | 6.7% |
| #4 | 22 | 6× | 5.7% |
| #5 | 4 | 5× | 4.8% |
Frequency is a rear-view mirror. A number that led 2019 has no better chance in the next drawing — see hot and cold numbers tested and independent trials.
Sums and odd/even distribution
The lowest white-ball sum of 2019 was 78 on September 6, 2019:
041113193110
The highest was 271 on May 14, 2019 — a spread of 193 points:
115966676818
| Odd:even split | Drawings | Share of year |
|---|---|---|
| 2 odd / 3 even | 38 | 36.2% |
| 3 odd / 2 even | 26 | 24.8% |
| 1 odd / 4 even | 20 | 19.0% |
| 4 odd / 1 even | 13 | 12.4% |
| 0 odd / 5 even | 7 | 6.7% |
| 5 odd / 0 even | 1 | 1.0% |
| Measure | 2019 | Observed archive (933 drawings, October 31, 2017 – October 6, 2026) |
|---|---|---|
| Drawings | 105 | 933 |
| Average sum | 178.3 | 174.5 |
| Drawings with consecutive numbers | 20 (19.0%) | 25.9% |
| Drawings repeating a ball from the previous one | 36.5% | 32.9% |
| All five balls in the lower half | 2 | 3.2% of drawings |
Consecutive-number pairs
20 of 105 drawings (19.0%) included at least one consecutive white-ball pair (for example 14–15). The observed rate in the bundled archive (933 drawings, October 31, 2017 – October 6, 2026) is 25.9%. That comparison is a count, not a test of the difference. Consecutive pairs are not a signal to seek or avoid on a ticket.
Every Mega Millions drawing in 2019
| Drawing date (ET) | Winning numbers | Sum | Odd/even | Low/high |
|---|---|---|---|---|
| December 31, 2019 | 304449535611 | 232 | 2:3 | 1:4 |
| December 27, 2019 | 173440636424 | 218 | 2:3 | 2:3 |
| December 24, 2019 | 273748636611 | 241 | 3:2 | 1:4 |
| December 20, 2019 | 032023356016 | 141 | 3:2 | 4:1 |
| December 17, 2019 | 223053555616 | 216 | 2:3 | 2:3 |
| December 13, 2019 | 172129395622 | 162 | 4:1 | 3:2 |
| December 10, 2019 | 183146546125 | 210 | 2:3 | 2:3 |
| December 6, 2019 | 203140466120 | 198 | 2:3 | 2:3 |
| December 3, 2019 | 234360636919 | 258 | 4:1 | 1:4 |
| November 29, 2019 | 060831506509 | 160 | 2:3 | 3:2 |
| November 26, 2019 | 082729384313 | 145 | 3:2 | 3:2 |
| November 22, 2019 | 071217495324 | 138 | 4:1 | 3:2 |
| November 19, 2019 | 224344476622 | 222 | 2:3 | 1:4 |
| November 15, 2019 | 121934356820 | 168 | 2:3 | 4:1 |
| November 12, 2019 | 193044566524 | 214 | 2:3 | 2:3 |
| November 8, 2019 | 030410395814 | 114 | 2:3 | 3:2 |
| November 5, 2019 | 020924495419 | 138 | 2:3 | 3:2 |
| November 1, 2019 | 092036415422 | 160 | 2:3 | 2:3 |
| October 29, 2019 | 040917273922 | 96 | 4:1 | 4:1 |
| October 25, 2019 | 162425526006 | 177 | 1:4 | 3:2 |
| October 22, 2019 | 051114232510 | 78 | 4:1 | 5:0 |
| October 18, 2019 | 185860656720 | 268 | 2:3 | 1:4 |
| October 15, 2019 | 041214357002 | 135 | 1:4 | 4:1 |
| October 11, 2019 | 142230376008 | 163 | 1:4 | 3:2 |
| October 8, 2019 | 050810174823 | 88 | 2:3 | 4:1 |
| October 4, 2019 | 113844487017 | 211 | 1:4 | 1:4 |
| October 1, 2019 | 101739425903 | 167 | 3:2 | 2:3 |
| September 27, 2019 | 122031434520 | 151 | 3:2 | 3:2 |
| September 24, 2019 | 061424424609 | 132 | 0:5 | 3:2 |
| September 20, 2019 | 232442485322 | 190 | 2:3 | 2:3 |
| September 17, 2019 | 121530506501 | 172 | 2:3 | 3:2 |
| September 13, 2019 | 061637596205 | 180 | 2:3 | 2:3 |
| September 10, 2019 | 344748505524 | 234 | 2:3 | 1:4 |
| September 6, 2019 | 041113193110 | 78 | 4:1 | 5:0 |
| September 3, 2019 | 132027616205 | 183 | 3:2 | 3:2 |
| August 30, 2019 | 030911343910 | 96 | 4:1 | 4:1 |
| August 27, 2019 | 081223394306 | 125 | 3:2 | 3:2 |
| August 23, 2019 | 111537546821 | 185 | 3:2 | 2:3 |
| August 20, 2019 | 081425516304 | 161 | 3:2 | 3:2 |
| August 16, 2019 | 041424264614 | 114 | 0:5 | 4:1 |
| August 13, 2019 | 072731345105 | 150 | 4:1 | 4:1 |
| August 9, 2019 | 155356596301 | 246 | 4:1 | 1:4 |
| August 6, 2019 | 111731435516 | 157 | 5:0 | 3:2 |
| August 2, 2019 | 112026487019 | 175 | 1:4 | 3:2 |
| July 30, 2019 | 102428333806 | 133 | 1:4 | 4:1 |
| July 26, 2019 | 040611434811 | 112 | 2:3 | 3:2 |
| July 23, 2019 | 010423404511 | 113 | 3:2 | 3:2 |
| July 19, 2019 | 161828336714 | 162 | 2:3 | 4:1 |
| July 16, 2019 | 081631485223 | 155 | 1:4 | 3:2 |
| July 12, 2019 | 082538565907 | 186 | 2:3 | 2:3 |
| July 9, 2019 | 122640486401 | 190 | 0:5 | 2:3 |
| July 5, 2019 | 063847576312 | 211 | 3:2 | 1:4 |
| July 2, 2019 | 032537405513 | 160 | 4:1 | 2:3 |
| June 28, 2019 | 023549536301 | 202 | 4:1 | 2:3 |
| June 25, 2019 | 243345476117 | 210 | 4:1 | 2:3 |
| June 21, 2019 | 133036486218 | 189 | 1:4 | 2:3 |
| June 18, 2019 | 121422244821 | 120 | 0:5 | 4:1 |
| June 14, 2019 | 194047576506 | 228 | 4:1 | 1:4 |
| June 11, 2019 | 203439435713 | 193 | 3:2 | 2:3 |
| June 7, 2019 | 171927406802 | 171 | 3:2 | 3:2 |
| June 4, 2019 | 253746486825 | 224 | 2:3 | 1:4 |
| May 31, 2019 | 070826656704 | 173 | 3:2 | 3:2 |
| May 28, 2019 | 092134425021 | 156 | 2:3 | 3:2 |
| May 24, 2019 | 144144566210 | 217 | 1:4 | 1:4 |
| May 21, 2019 | 105055565815 | 229 | 1:4 | 1:4 |
| May 17, 2019 | 051728326311 | 145 | 3:2 | 4:1 |
| May 14, 2019 | 115966676818 | 271 | 3:2 | 1:4 |
| May 10, 2019 | 031621616219 | 163 | 3:2 | 3:2 |
| May 7, 2019 | 030634546319 | 160 | 2:3 | 3:2 |
| May 3, 2019 | 081622666811 | 180 | 0:5 | 3:2 |
| April 30, 2019 | 243741617020 | 233 | 3:2 | 1:4 |
| April 26, 2019 | 091723304610 | 125 | 3:2 | 4:1 |
| April 23, 2019 | 072430486709 | 176 | 2:3 | 3:2 |
| April 19, 2019 | 182543445725 | 187 | 3:2 | 2:3 |
| April 16, 2019 | 112934485410 | 176 | 2:3 | 3:2 |
| April 12, 2019 | 012425407004 | 160 | 2:3 | 3:2 |
| April 9, 2019 | 112234445809 | 169 | 1:4 | 3:2 |
| April 5, 2019 | 082224386421 | 156 | 0:5 | 3:2 |
| April 2, 2019 | 334758596425 | 261 | 3:2 | 1:4 |
| March 29, 2019 | 051415626603 | 162 | 2:3 | 3:2 |
| March 26, 2019 | 041422435809 | 141 | 1:4 | 3:2 |
| March 22, 2019 | 073658606210 | 223 | 1:4 | 1:4 |
| March 19, 2019 | 104253676815 | 240 | 2:3 | 1:4 |
| March 15, 2019 | 032956626404 | 214 | 2:3 | 2:3 |
| March 12, 2019 | 101216495718 | 144 | 2:3 | 3:2 |
| March 8, 2019 | 040942626807 | 185 | 1:4 | 2:3 |
| March 5, 2019 | 152032375206 | 156 | 2:3 | 3:2 |
| March 1, 2019 | 293339606621 | 227 | 3:2 | 2:3 |
| February 26, 2019 | 101214246020 | 120 | 0:5 | 4:1 |
| February 22, 2019 | 182431345504 | 162 | 2:3 | 4:1 |
| February 19, 2019 | 172434566503 | 196 | 2:3 | 3:2 |
| February 15, 2019 | 103840436512 | 196 | 2:3 | 1:4 |
| February 12, 2019 | 153239506507 | 201 | 3:2 | 2:3 |
| February 8, 2019 | 142431424813 | 159 | 1:4 | 3:2 |
| February 5, 2019 | 033436596607 | 198 | 2:3 | 2:3 |
| February 1, 2019 | 023748666811 | 221 | 1:4 | 1:4 |
| January 29, 2019 | 103353546222 | 212 | 2:3 | 2:3 |
| January 25, 2019 | 081630386110 | 153 | 1:4 | 3:2 |
| January 22, 2019 | 041537596416 | 179 | 3:2 | 2:3 |
| January 18, 2019 | 024348626424 | 219 | 1:4 | 1:4 |
| January 15, 2019 | 295258606207 | 261 | 1:4 | 1:4 |
| January 11, 2019 | 040531626920 | 171 | 3:2 | 3:2 |
| January 8, 2019 | 132629386405 | 170 | 2:3 | 3:2 |
| January 4, 2019 | 212935546015 | 199 | 3:2 | 3:2 |
| January 1, 2019 | 344457627014 | 267 | 1:4 | 1:4 |
Source and methodology
Counts on this page are computed from the site's bundled Mega Millions draw file for calendar year 2019 only (Eastern Time drawing dates). Matrix context: Throughout this year Mega Millions used five white balls from 1–70 and a Mega Ball from 1–25, drawn Tuesday and Friday evenings (ET). Full method and correction policy: Methodology. Draw snapshot last refreshed October 8, 2026. Always verify a ticket with your state lottery — this page is a convenience copy, not an official record.