Archive
Past winning numbers
Every Mega Millions drawing since October 31, 2017 and every Powerball drawing since October 7, 2015 — 2,312 results in total, broken down by year with the sums, splits and frequency analysis for each one. All dates are the Eastern Time drawing dates.
Mega Millions
920 drawings under the current 5 of 70 + 1 of 24 matrix, from October 31, 2017 to August 21, 2026. Drawn tuesdays & fridays at 11:00 p.m. ET.
Most recent results
| Date | Numbers | Sum |
|---|---|---|
| August 21, 2026 | 012534485724 | 165 |
| August 18, 2026 | 051930385912 | 151 |
| August 14, 2026 | 032327466011 | 159 |
| August 11, 2026 | 012030466817 | 165 |
| August 7, 2026 | 172032545723 | 180 |
| August 4, 2026 | 142151556521 | 206 |
| July 31, 2026 | 041826435104 | 142 |
| July 28, 2026 | 344849597012 | 260 |
| July 24, 2026 | 020542446001 | 153 |
| July 21, 2026 | 253759687010 | 259 |
By year
| Year | Drawings | Average sum | Most drawn | Full results |
|---|---|---|---|---|
| 2026 | 67 | 185.0 | 30 (9×), 36 (9×), 5 (8×) | 2026 results → |
| 2025 | 104 | 170.9 | 10 (14×), 31 (14×), 24 (13×) | 2025 results → |
| 2024 | 105 | 178.3 | 22 (15×), 66 (15×), 26 (14×) | 2024 results → |
| 2023 | 104 | 174.9 | 29 (15×), 3 (13×), 10 (12×) | 2023 results → |
| 2022 | 104 | 166.8 | 38 (16×), 7 (12×), 15 (12×) | 2022 results → |
| 2021 | 105 | 171.2 | 26 (16×), 17 (14×), 10 (13×) | 2021 results → |
| 2020 | 104 | 176.2 | 15 (12×), 44 (12×), 20 (11×) | 2020 results → |
| 2019 | 105 | 178.3 | 48 (17×), 24 (16×), 34 (14×) | 2019 results → |
| 2018 | 104 | 172.1 | 1 (16×), 28 (14×), 2 (13×) | 2018 results → |
| 2017 | 18 | 167.9 | 42 (5×), 10 (4×), 22 (4×) | 2017 results → |
Powerball
1,392 drawings under the current 5 of 69 + 1 of 26 matrix, from October 7, 2015 to August 22, 2026. Drawn mondays, wednesdays & saturdays at 10:59 p.m. ET.
Most recent results
| Date | Numbers | Sum |
|---|---|---|
| August 22, 2026 | 133154576523 | 220 |
| August 19, 2026 | 102158616417 | 214 |
| August 17, 2026 | 081525496522 | 162 |
| August 15, 2026 | 050827296313 | 132 |
| August 12, 2026 | 042666676909 | 232 |
| August 10, 2026 | 063754556410 | 216 |
| August 8, 2026 | 050935546307 | 166 |
| August 5, 2026 | 142059606125 | 214 |
| August 3, 2026 | 083041485404 | 181 |
| August 1, 2026 | 061727485005 | 148 |
By year
| Year | Drawings | Average sum | Most drawn | Full results |
|---|---|---|---|---|
| 2026 | 100 | 179.7 | 64 (14×), 63 (12×), 6 (11×) | 2026 results → |
| 2025 | 157 | 175.2 | 28 (24×), 23 (19×), 52 (18×) | 2025 results → |
| 2024 | 157 | 176.5 | 33 (20×), 27 (17×), 31 (17×) | 2024 results → |
| 2023 | 156 | 173.6 | 24 (21×), 2 (17×), 27 (17×) | 2023 results → |
| 2022 | 154 | 180.7 | 37 (21×), 36 (20×), 6 (18×) | 2022 results → |
| 2021 | 122 | 179.0 | 38 (15×), 20 (14×), 22 (14×) | 2021 results → |
| 2020 | 105 | 176.2 | 36 (14×), 27 (12×), 53 (12×) | 2020 results → |
| 2019 | 104 | 170.0 | 14 (14×), 6 (13×), 32 (12×) | 2019 results → |
| 2018 | 104 | 177.1 | 56 (13×), 61 (12×), 64 (12×) | 2018 results → |
| 2017 | 103 | 178.2 | 32 (14×), 63 (14×), 28 (13×) | 2017 results → |
| 2016 | 105 | 176.7 | 23 (16×), 64 (16×), 3 (14×) | 2016 results → |
| 2015 | 25 | 191.6 | 16 (4×), 20 (4×), 30 (4×) | 2015 results → |
How to read these tables
Each row is one drawing: the five white balls in ascending order, then the Mega Ball or Powerball highlighted at the end. The order the balls came out of the machine does not matter for prizes, so results are always published sorted.
Sum is the total of the five white balls. It clusters near 174 because there are far more combinations that add up to a middling total than to an extreme one — the reason is explained in what real winning combinations look like. Odd/even and low/high count how many of the five balls fell on each side of that split, with "low" meaning 1–35 for Mega Millions and 1–34 for Powerball.
The archive starts at each game's most recent matrix change rather than at its launch, because older drawings used different ball pools and cannot be pooled with current ones without distorting every frequency. That story is worth reading in full.
Sources
Figures on this page are computed from the published game rules and the drawing record. These are the documents they are checked against — see our methodology and corrections policy for how that is done.