Powerball archive
Powerball winning numbers for 2020
105 bundled Powerball drawings in 2020, from January 1, 2020 to December 30, 2020, with year-specific frequency, sum, odd/even and consecutive-pair analysis from the bundled draw record.
Year at a glance
Powerball used five white balls from 1–69 and a red Powerball from 1–26, drawn Wednesday and Saturday evenings (ET).
- Drawings
- 105
- Average white-ball sum
- 176.2
- Sum range
- 72 – 291
- Consecutive pairs
- 32 (30.5%)
- Top odd/even split
- 3:2
- Top Powerball
- 18
January 1, 2020 → December 30, 2020
within 1.5 of the observed archive average of 176.8 (1,417 drawings)
Low May 23, 2020 · High November 21, 2020
Observed archive rate 26.3% (1,417 drawings)
33 drawings (31.4%)
13×
Every Powerball drawing in 2020
How to interpret these 2020 figures
2020 is a past calendar year relative to the snapshot reference date October 8, 2026. This page describes the 105 bundled Powerball drawings from January 1, 2020 through December 30, 2020. That span is what the archive holds. It is not a claim that every official drawing of the year was captured.
The five white balls in these 2020 drawings averaged 176.2. The observed average across the bundled archive of 1417 drawings from October 7, 2015 through October 7, 2026 is 176.8. The 2020 average is within 1.5 points of that observed archive average. The archive average is the mean of those recorded drawings, not a theoretical mean of the ball matrix.
A uniform mathematical expectation for one specified white ball in this year's record is about 7.6 appearances (105 × 5 / 69). That expectation is not the observed archive average. White ball 36 led with 14 appearances (13.3% of these drawings). The lowest count was 3, shared by 3 numbers. The tally describes these drawings only and does not change the odds of a later drawing.
The most common odd/even split in 2020 was 3 odd / 2 even, in 33 drawings (31.4%). Consecutive white-ball pairs appeared in 32 of 105 drawings (30.5%). The observed rate in the bundled archive of 1417 drawings is 26.3%. These are counts, not a test of whether the difference is ordinary.
The most frequent Powerball in 2020 was 18, drawn 13 times. Each Powerball drawing is an independent trial. Hot, cold, and overdue labels summarize records; they do not change the odds on the next ticket. Verify any real ticket with your state lottery.
Frequency — white balls and Powerball
With 105 drawings and five white balls each, the mathematical expectation for one specified white number is about 7.6 appearances (105 × 5 / 69). That is an expectation for this year's drawing count, not the observed archive average. Rankings below break ties by ball number ascending so a rebuild always produces the same order.
| Rank | White ball | Times drawn | Share of 2020 drawings |
|---|---|---|---|
| #1 | 36 | 14× | 13.3% |
| #2 | 27 | 12× | 11.4% |
| #3 | 53 | 12× | 11.4% |
| #4 | 2 | 11× | 10.5% |
| #5 | 18 | 11× | 10.5% |
Least-drawn white balls in 2020 all sat at 3×: 26, 28, 66.
| Rank | Powerball | Times drawn | Share of 2020 |
|---|---|---|---|
| #1 | 18 | 13× | 12.4% |
| #2 | 24 | 8× | 7.6% |
| #3 | 14 | 7× | 6.7% |
| #4 | 4 | 6× | 5.7% |
| #5 | 5 | 6× | 5.7% |
Frequency is a rear-view mirror. A number that led 2020 has no better chance in the next drawing — see hot and cold numbers tested and independent trials.
Sums and odd/even distribution
The lowest white-ball sum of 2020 was 72 on May 23, 2020:
020818212316
The highest was 291 on November 21, 2020 — a spread of 219 points:
515457606911
| Odd:even split | Drawings | Share of year |
|---|---|---|
| 3 odd / 2 even | 33 | 31.4% |
| 2 odd / 3 even | 30 | 28.6% |
| 4 odd / 1 even | 21 | 20.0% |
| 1 odd / 4 even | 15 | 14.3% |
| 5 odd / 0 even | 4 | 3.8% |
| 0 odd / 5 even | 2 | 1.9% |
| Measure | 2020 | Observed archive (1,417 drawings, October 7, 2015 – October 7, 2026) |
|---|---|---|
| Drawings | 105 | 1,417 |
| Average sum | 176.2 | 176.8 |
| Drawings with consecutive numbers | 32 (30.5%) | 26.3% |
| Drawings repeating a ball from the previous one | 34.6% | 31.6% |
| All five balls in the lower half | 2 | 3.0% of drawings |
Consecutive-number pairs
32 of 105 drawings (30.5%) included at least one consecutive white-ball pair (for example 14–15). The observed rate in the bundled archive (1,417 drawings, October 7, 2015 – October 7, 2026) is 26.3%. That comparison is a count, not a test of the difference. Consecutive pairs are not a signal to seek or avoid on a ticket.
Every Powerball drawing in 2020
| Drawing date (ET) | Winning numbers | Sum | Odd/even | Low/high |
|---|---|---|---|---|
| December 30, 2020 | 034345616514 | 217 | 5:0 | 1:4 |
| December 26, 2020 | 102427355318 | 149 | 3:2 | 3:2 |
| December 23, 2020 | 061338395306 | 149 | 3:2 | 2:3 |
| December 19, 2020 | 273234435213 | 188 | 2:3 | 3:2 |
| December 16, 2020 | 042337616707 | 192 | 4:1 | 2:3 |
| December 12, 2020 | 175456636920 | 259 | 3:2 | 1:4 |
| December 9, 2020 | 111431474804 | 151 | 3:2 | 3:2 |
| December 5, 2020 | 030406485310 | 114 | 2:3 | 3:2 |
| December 2, 2020 | 283140414604 | 186 | 2:3 | 2:3 |
| November 28, 2020 | 081218445118 | 133 | 1:4 | 3:2 |
| November 25, 2020 | 025758606526 | 242 | 2:3 | 1:4 |
| November 21, 2020 | 515457606911 | 291 | 3:2 | 0:5 |
| November 18, 2020 | 040517435205 | 121 | 3:2 | 3:2 |
| November 14, 2020 | 071518324520 | 117 | 3:2 | 4:1 |
| November 11, 2020 | 131517456313 | 153 | 5:0 | 3:2 |
| November 7, 2020 | 141637485818 | 173 | 1:4 | 2:3 |
| November 4, 2020 | 233233454914 | 182 | 4:1 | 3:2 |
| October 31, 2020 | 020640425524 | 145 | 1:4 | 2:3 |
| October 28, 2020 | 112837405313 | 169 | 3:2 | 2:3 |
| October 24, 2020 | 182027456506 | 175 | 3:2 | 3:2 |
| October 21, 2020 | 010313445626 | 117 | 3:2 | 3:2 |
| October 17, 2020 | 061031374423 | 128 | 2:3 | 3:2 |
| October 14, 2020 | 213752535805 | 221 | 3:2 | 1:4 |
| October 10, 2020 | 051823405018 | 136 | 2:3 | 3:2 |
| October 7, 2020 | 062430535619 | 169 | 1:4 | 3:2 |
| October 3, 2020 | 183136434720 | 175 | 3:2 | 2:3 |
| September 30, 2020 | 141836496718 | 184 | 2:3 | 2:3 |
| September 26, 2020 | 112127366224 | 157 | 3:2 | 3:2 |
| September 23, 2020 | 081749525901 | 185 | 3:2 | 2:3 |
| September 19, 2020 | 111423475714 | 152 | 4:1 | 3:2 |
| September 16, 2020 | 101731515301 | 162 | 4:1 | 3:2 |
| September 12, 2020 | 161720536704 | 173 | 3:2 | 3:2 |
| September 9, 2020 | 275255606421 | 258 | 2:3 | 1:4 |
| September 5, 2020 | 152122274707 | 132 | 4:1 | 4:1 |
| September 2, 2020 | 010411206918 | 105 | 3:2 | 4:1 |
| August 29, 2020 | 052122294310 | 120 | 4:1 | 4:1 |
| August 26, 2020 | 081219475802 | 144 | 2:3 | 3:2 |
| August 22, 2020 | 193036426614 | 193 | 1:4 | 2:3 |
| August 19, 2020 | 132347555823 | 196 | 4:1 | 2:3 |
| August 15, 2020 | 051234455603 | 152 | 2:3 | 3:2 |
| August 12, 2020 | 020618363721 | 99 | 1:4 | 3:2 |
| August 8, 2020 | 020314405124 | 110 | 2:3 | 3:2 |
| August 5, 2020 | 071417576524 | 160 | 4:1 | 3:2 |
| August 1, 2020 | 062536434824 | 158 | 2:3 | 2:3 |
| July 29, 2020 | 072935404526 | 156 | 4:1 | 2:3 |
| July 25, 2020 | 052136616218 | 185 | 3:2 | 2:3 |
| July 22, 2020 | 162536445514 | 176 | 2:3 | 2:3 |
| July 18, 2020 | 131632585909 | 178 | 2:3 | 3:2 |
| July 15, 2020 | 274761626904 | 266 | 4:1 | 1:4 |
| July 11, 2020 | 141961626404 | 220 | 2:3 | 2:3 |
| July 8, 2020 | 031034366205 | 145 | 1:4 | 3:2 |
| July 4, 2020 | 162127606106 | 185 | 3:2 | 3:2 |
| July 1, 2020 | 152852536318 | 211 | 3:2 | 2:3 |
| June 27, 2020 | 093649566208 | 212 | 2:3 | 1:4 |
| June 24, 2020 | 152227334623 | 143 | 3:2 | 4:1 |
| June 20, 2020 | 103141636705 | 212 | 4:1 | 2:3 |
| June 17, 2020 | 071063646810 | 212 | 2:3 | 2:3 |
| June 13, 2020 | 021232506505 | 161 | 1:4 | 3:2 |
| June 10, 2020 | 103341525418 | 190 | 2:3 | 2:3 |
| June 6, 2020 | 011738686918 | 193 | 3:2 | 2:3 |
| June 3, 2020 | 010326416417 | 135 | 3:2 | 3:2 |
| May 30, 2020 | 133241586014 | 204 | 2:3 | 2:3 |
| May 27, 2020 | 385859646821 | 287 | 1:4 | 0:5 |
| May 23, 2020 | 020818212316 | 72 | 2:3 | 5:0 |
| May 20, 2020 | 183440425009 | 184 | 0:5 | 2:3 |
| May 16, 2020 | 081226394211 | 127 | 1:4 | 3:2 |
| May 13, 2020 | 395354565720 | 259 | 3:2 | 0:5 |
| May 9, 2020 | 121842486519 | 185 | 1:4 | 2:3 |
| May 6, 2020 | 070835506520 | 165 | 3:2 | 2:3 |
| May 2, 2020 | 131633586824 | 188 | 2:3 | 3:2 |
| April 29, 2020 | 022049616720 | 199 | 3:2 | 2:3 |
| April 25, 2020 | 010321475718 | 129 | 5:0 | 3:2 |
| April 22, 2020 | 013335406924 | 178 | 4:1 | 2:3 |
| April 18, 2020 | 044446566319 | 213 | 1:4 | 1:4 |
| April 15, 2020 | 101233364102 | 132 | 2:3 | 3:2 |
| April 11, 2020 | 222930424717 | 170 | 2:3 | 3:2 |
| April 8, 2020 | 023739485405 | 180 | 2:3 | 1:4 |
| April 4, 2020 | 083139404304 | 161 | 3:2 | 2:3 |
| April 1, 2020 | 333545486016 | 221 | 3:2 | 1:4 |
| March 28, 2020 | 074048556611 | 216 | 2:3 | 1:4 |
| March 25, 2020 | 050927394216 | 122 | 4:1 | 3:2 |
| March 21, 2020 | 022340596913 | 193 | 3:2 | 2:3 |
| March 18, 2020 | 152744596308 | 208 | 4:1 | 2:3 |
| March 14, 2020 | 092326303208 | 120 | 2:3 | 5:0 |
| March 11, 2020 | 042949506702 | 199 | 3:2 | 2:3 |
| March 7, 2020 | 071521336223 | 138 | 4:1 | 4:1 |
| March 4, 2020 | 184358606814 | 247 | 1:4 | 1:4 |
| February 29, 2020 | 244446505113 | 215 | 1:4 | 1:4 |
| February 26, 2020 | 082729364724 | 147 | 3:2 | 3:2 |
| February 22, 2020 | 253739616211 | 224 | 4:1 | 1:4 |
| February 19, 2020 | 101215195619 | 112 | 2:3 | 4:1 |
| February 15, 2020 | 163235364603 | 165 | 1:4 | 2:3 |
| February 12, 2020 | 144754556825 | 238 | 2:3 | 1:4 |
| February 8, 2020 | 354950596606 | 259 | 3:2 | 0:5 |
| February 5, 2020 | 233035415702 | 186 | 4:1 | 2:3 |
| February 1, 2020 | 123354576013 | 216 | 2:3 | 2:3 |
| January 29, 2020 | 091215316002 | 127 | 3:2 | 4:1 |
| January 25, 2020 | 020917366718 | 131 | 3:2 | 3:2 |
| January 22, 2020 | 113344596708 | 214 | 4:1 | 2:3 |
| January 18, 2020 | 202438566818 | 206 | 0:5 | 2:3 |
| January 15, 2020 | 394153556819 | 256 | 4:1 | 0:5 |
| January 11, 2020 | 032123315903 | 137 | 5:0 | 4:1 |
| January 8, 2020 | 020407435622 | 112 | 2:3 | 3:2 |
| January 4, 2020 | 011121255407 | 112 | 4:1 | 4:1 |
| January 1, 2020 | 495357596226 | 280 | 4:1 | 0:5 |
Source and methodology
Counts on this page are computed from the site's bundled Powerball draw file for calendar year 2020 only (Eastern Time drawing dates). Matrix context: Powerball used five white balls from 1–69 and a red Powerball from 1–26, drawn Wednesday and Saturday evenings (ET). Full method and correction policy: Methodology. Draw snapshot last refreshed October 8, 2026. Always verify a ticket with your state lottery — this page is a convenience copy, not an official record.