Powerball archive
Powerball winning numbers for 2019
104 bundled Powerball drawings in 2019, from January 2, 2019 to December 28, 2019, with year-specific frequency, sum, odd/even and consecutive-pair analysis from the bundled draw record.
Year at a glance
Powerball used five white balls from 1–69 and a red Powerball from 1–26, drawn Wednesday and Saturday evenings (ET).
- Drawings
- 104
- Average white-ball sum
- 170.0
- Sum range
- 52 – 259
- Consecutive pairs
- 24 (23.1%)
- Top odd/even split
- 2:3
- Top Powerball
- 21
January 2, 2019 → December 28, 2019
6.8 below the observed archive average of 176.8 (1,417 drawings)
Low February 9, 2019 · High March 30, 2019
Observed archive rate 26.3% (1,417 drawings)
34 drawings (32.7%)
8×
Every Powerball drawing in 2019
How to interpret these 2019 figures
2019 is a past calendar year relative to the snapshot reference date October 8, 2026. This page describes the 104 bundled Powerball drawings from January 2, 2019 through December 28, 2019. That span is what the archive holds. It is not a claim that every official drawing of the year was captured.
The five white balls in these 2019 drawings averaged 170.0. The observed average across the bundled archive of 1417 drawings from October 7, 2015 through October 7, 2026 is 176.8. The 2019 average is 6.8 points below that observed archive average. The archive average is the mean of those recorded drawings, not a theoretical mean of the ball matrix.
A uniform mathematical expectation for one specified white ball in this year's record is about 7.5 appearances (104 × 5 / 69). That expectation is not the observed archive average. White ball 14 led with 14 appearances (13.5% of these drawings). The lowest count was 3, shared by 3 numbers. The tally describes these drawings only and does not change the odds of a later drawing.
The most common odd/even split in 2019 was 2 odd / 3 even, in 34 drawings (32.7%). Consecutive white-ball pairs appeared in 24 of 104 drawings (23.1%). The observed rate in the bundled archive of 1417 drawings is 26.3%. These are counts, not a test of whether the difference is ordinary.
The most frequent Powerball in 2019 was 21, drawn 8 times. Each Powerball drawing is an independent trial. Hot, cold, and overdue labels summarize records; they do not change the odds on the next ticket. Verify any real ticket with your state lottery.
Frequency — white balls and Powerball
With 104 drawings and five white balls each, the mathematical expectation for one specified white number is about 7.5 appearances (104 × 5 / 69). That is an expectation for this year's drawing count, not the observed archive average. Rankings below break ties by ball number ascending so a rebuild always produces the same order.
| Rank | White ball | Times drawn | Share of 2019 drawings |
|---|---|---|---|
| #1 | 14 | 14× | 13.5% |
| #2 | 6 | 13× | 12.5% |
| #3 | 32 | 12× | 11.5% |
| #4 | 66 | 12× | 11.5% |
| #5 | 5 | 11× | 10.6% |
Least-drawn white balls in 2019 all sat at 3×: 33, 40, 58.
| Rank | Powerball | Times drawn | Share of 2019 |
|---|---|---|---|
| #1 | 21 | 8× | 7.7% |
| #2 | 3 | 7× | 6.7% |
| #3 | 1 | 6× | 5.8% |
| #4 | 4 | 6× | 5.8% |
| #5 | 6 | 6× | 5.8% |
Frequency is a rear-view mirror. A number that led 2019 has no better chance in the next drawing — see hot and cold numbers tested and independent trials.
Sums and odd/even distribution
The lowest white-ball sum of 2019 was 52 on February 9, 2019:
010203073925
The highest was 259 on March 30, 2019 — a spread of 207 points:
215254646804
| Odd:even split | Drawings | Share of year |
|---|---|---|
| 2 odd / 3 even | 34 | 32.7% |
| 3 odd / 2 even | 31 | 29.8% |
| 4 odd / 1 even | 20 | 19.2% |
| 1 odd / 4 even | 14 | 13.5% |
| 0 odd / 5 even | 3 | 2.9% |
| 5 odd / 0 even | 2 | 1.9% |
| Measure | 2019 | Observed archive (1,417 drawings, October 7, 2015 – October 7, 2026) |
|---|---|---|
| Drawings | 104 | 1,417 |
| Average sum | 170.0 | 176.8 |
| Drawings with consecutive numbers | 24 (23.1%) | 26.3% |
| Drawings repeating a ball from the previous one | 22.3% | 31.6% |
| All five balls in the lower half | 3 | 3.0% of drawings |
Consecutive-number pairs
24 of 104 drawings (23.1%) included at least one consecutive white-ball pair (for example 14–15). The observed rate in the bundled archive (1,417 drawings, October 7, 2015 – October 7, 2026) is 26.3%. That comparison is a count, not a test of the difference. Consecutive pairs are not a signal to seek or avoid on a ticket.
Every Powerball drawing in 2019
| Drawing date (ET) | Winning numbers | Sum | Odd/even | Low/high |
|---|---|---|---|---|
| December 28, 2019 | 202339596018 | 201 | 3:2 | 2:3 |
| December 25, 2019 | 020416304620 | 98 | 0:5 | 4:1 |
| December 21, 2019 | 193135506714 | 202 | 4:1 | 2:3 |
| December 18, 2019 | 141826396809 | 165 | 1:4 | 3:2 |
| December 14, 2019 | 030612326419 | 117 | 1:4 | 4:1 |
| December 11, 2019 | 242942446310 | 202 | 2:3 | 2:3 |
| December 7, 2019 | 184253626625 | 241 | 1:4 | 1:4 |
| December 4, 2019 | 082744516114 | 191 | 3:2 | 2:3 |
| November 30, 2019 | 153542636818 | 223 | 3:2 | 1:4 |
| November 27, 2019 | 152637535521 | 186 | 4:1 | 2:3 |
| November 23, 2019 | 283538616623 | 228 | 2:3 | 1:4 |
| November 20, 2019 | 071539405712 | 158 | 4:1 | 2:3 |
| November 16, 2019 | 142226556326 | 180 | 2:3 | 3:2 |
| November 13, 2019 | 232627286611 | 170 | 2:3 | 4:1 |
| November 9, 2019 | 141735386025 | 164 | 2:3 | 2:3 |
| November 6, 2019 | 152846626417 | 215 | 1:4 | 2:3 |
| November 2, 2019 | 032332375822 | 153 | 3:2 | 3:2 |
| October 30, 2019 | 192252566721 | 216 | 2:3 | 2:3 |
| October 26, 2019 | 032048545904 | 184 | 2:3 | 2:3 |
| October 23, 2019 | 051250616923 | 197 | 3:2 | 2:3 |
| October 19, 2019 | 142729596512 | 194 | 4:1 | 3:2 |
| October 16, 2019 | 010525636703 | 161 | 5:0 | 3:2 |
| October 12, 2019 | 122934536523 | 193 | 3:2 | 3:2 |
| October 9, 2019 | 051833436502 | 164 | 4:1 | 3:2 |
| October 5, 2019 | 061436515404 | 161 | 1:4 | 2:3 |
| October 2, 2019 | 040810435307 | 118 | 2:3 | 3:2 |
| September 28, 2019 | 152334515504 | 178 | 4:1 | 3:2 |
| September 25, 2019 | 374344455325 | 222 | 4:1 | 0:5 |
| September 21, 2019 | 010922366822 | 136 | 2:3 | 3:2 |
| September 18, 2019 | 141939475115 | 170 | 4:1 | 2:3 |
| September 14, 2019 | 112731366711 | 172 | 4:1 | 3:2 |
| September 11, 2019 | 061724535703 | 157 | 3:2 | 3:2 |
| September 7, 2019 | 112041425606 | 170 | 2:3 | 2:3 |
| September 4, 2019 | 040830525902 | 153 | 1:4 | 3:2 |
| August 31, 2019 | 144150565718 | 218 | 2:3 | 1:4 |
| August 28, 2019 | 093237415614 | 175 | 3:2 | 2:3 |
| August 24, 2019 | 051220214701 | 105 | 3:2 | 4:1 |
| August 21, 2019 | 122122293221 | 116 | 2:3 | 5:0 |
| August 17, 2019 | 182124306020 | 153 | 1:4 | 4:1 |
| August 14, 2019 | 101330516910 | 173 | 3:2 | 3:2 |
| August 10, 2019 | 354144585903 | 237 | 3:2 | 0:5 |
| August 7, 2019 | 083247535903 | 199 | 3:2 | 2:3 |
| August 3, 2019 | 030645666813 | 188 | 2:3 | 2:3 |
| July 31, 2019 | 143747556706 | 220 | 4:1 | 1:4 |
| July 27, 2019 | 011931486106 | 160 | 4:1 | 3:2 |
| July 24, 2019 | 222935535613 | 195 | 3:2 | 2:3 |
| July 20, 2019 | 052636646919 | 200 | 2:3 | 2:3 |
| July 17, 2019 | 194347606810 | 237 | 3:2 | 1:4 |
| July 13, 2019 | 132332356821 | 171 | 3:2 | 3:2 |
| July 10, 2019 | 070926446803 | 154 | 2:3 | 3:2 |
| July 6, 2019 | 040823466501 | 146 | 2:3 | 3:2 |
| July 3, 2019 | 404345506125 | 239 | 3:2 | 0:5 |
| June 29, 2019 | 131724596208 | 175 | 3:2 | 3:2 |
| June 26, 2019 | 010516225424 | 98 | 2:3 | 4:1 |
| June 22, 2019 | 030611146621 | 100 | 2:3 | 4:1 |
| June 19, 2019 | 041821263801 | 107 | 1:4 | 4:1 |
| June 15, 2019 | 081114164914 | 98 | 2:3 | 4:1 |
| June 12, 2019 | 053538425713 | 177 | 3:2 | 1:4 |
| June 8, 2019 | 091342486018 | 172 | 2:3 | 2:3 |
| June 5, 2019 | 172328343808 | 140 | 2:3 | 4:1 |
| June 1, 2019 | 061534455208 | 152 | 2:3 | 3:2 |
| May 29, 2019 | 033234426107 | 172 | 2:3 | 3:2 |
| May 25, 2019 | 010239436602 | 151 | 3:2 | 2:3 |
| May 22, 2019 | 071020445703 | 138 | 2:3 | 3:2 |
| May 18, 2019 | 021025666726 | 170 | 2:3 | 3:2 |
| May 15, 2019 | 071733616804 | 186 | 4:1 | 3:2 |
| May 11, 2019 | 060809374026 | 100 | 2:3 | 3:2 |
| May 8, 2019 | 014553646603 | 229 | 3:2 | 1:4 |
| May 4, 2019 | 061623306102 | 136 | 2:3 | 4:1 |
| May 1, 2019 | 052328566617 | 178 | 2:3 | 3:2 |
| April 27, 2019 | 022941456206 | 179 | 3:2 | 2:3 |
| April 24, 2019 | 063235366504 | 174 | 2:3 | 2:3 |
| April 20, 2019 | 032730636501 | 188 | 4:1 | 3:2 |
| April 17, 2019 | 011517466615 | 145 | 3:2 | 3:2 |
| April 13, 2019 | 041726324910 | 128 | 2:3 | 4:1 |
| April 10, 2019 | 122123396706 | 162 | 4:1 | 3:2 |
| April 6, 2019 | 153343596008 | 210 | 4:1 | 2:3 |
| April 3, 2019 | 161925324918 | 141 | 3:2 | 4:1 |
| March 30, 2019 | 215254646804 | 259 | 1:4 | 1:4 |
| March 27, 2019 | 162037446212 | 179 | 1:4 | 2:3 |
| March 23, 2019 | 242552606605 | 227 | 1:4 | 2:3 |
| March 20, 2019 | 101450536321 | 190 | 2:3 | 2:3 |
| March 16, 2019 | 303439536711 | 223 | 3:2 | 2:3 |
| March 13, 2019 | 183645476914 | 215 | 3:2 | 1:4 |
| March 9, 2019 | 050645555914 | 170 | 4:1 | 2:3 |
| March 6, 2019 | 061021354623 | 118 | 2:3 | 3:2 |
| March 2, 2019 | 011925276821 | 140 | 4:1 | 4:1 |
| February 27, 2019 | 213142495923 | 202 | 4:1 | 2:3 |
| February 23, 2019 | 040614203213 | 76 | 0:5 | 5:0 |
| February 20, 2019 | 274950515202 | 229 | 3:2 | 1:4 |
| February 16, 2019 | 293041486401 | 212 | 2:3 | 2:3 |
| February 13, 2019 | 020814246926 | 117 | 1:4 | 4:1 |
| February 9, 2019 | 010203073925 | 52 | 4:1 | 4:1 |
| February 6, 2019 | 051328386321 | 147 | 3:2 | 3:2 |
| February 2, 2019 | 101718436513 | 153 | 3:2 | 3:2 |
| January 30, 2019 | 021216295406 | 113 | 1:4 | 4:1 |
| January 26, 2019 | 081220213210 | 93 | 1:4 | 5:0 |
| January 23, 2019 | 232547485024 | 193 | 3:2 | 2:3 |
| January 19, 2019 | 050841656620 | 185 | 3:2 | 2:3 |
| January 16, 2019 | 142931566101 | 191 | 3:2 | 3:2 |
| January 12, 2019 | 073648575824 | 206 | 2:3 | 1:4 |
| January 9, 2019 | 061937495922 | 170 | 4:1 | 2:3 |
| January 5, 2019 | 030715276919 | 121 | 5:0 | 4:1 |
| January 2, 2019 | 081242465612 | 164 | 0:5 | 2:3 |
Source and methodology
Counts on this page are computed from the site's bundled Powerball draw file for calendar year 2019 only (Eastern Time drawing dates). Matrix context: Powerball used five white balls from 1–69 and a red Powerball from 1–26, drawn Wednesday and Saturday evenings (ET). Full method and correction policy: Methodology. Draw snapshot last refreshed October 8, 2026. Always verify a ticket with your state lottery — this page is a convenience copy, not an official record.