Mega Millions archive
Mega Millions winning numbers for 2021
105 bundled Mega Millions drawings in 2021, from January 1, 2021 to December 31, 2021, with year-specific frequency, sum, odd/even and consecutive-pair analysis from the bundled draw record.
Year at a glance
Throughout this year Mega Millions used five white balls from 1–70 and a Mega Ball from 1–25, drawn Tuesday and Friday evenings (ET).
- Drawings
- 105
- Average white-ball sum
- 171.2
- Sum range
- 85 – 267
- Consecutive pairs
- 30 (28.6%)
- Top odd/even split
- 3:2
- Top Mega Ball
- 15, 18
January 1, 2021 → December 31, 2021
3.2 below the observed archive average of 174.5 (933 drawings)
Low December 28, 2021 · High January 26, 2021
Observed archive rate 25.9% (933 drawings)
38 drawings (36.2%)
tied at 8×
Every Mega Millions drawing in 2021
How to interpret these 2021 figures
2021 is a past calendar year relative to the snapshot reference date October 8, 2026. This page describes the 105 bundled Mega Millions drawings from January 1, 2021 through December 31, 2021. That span is what the archive holds. It is not a claim that every official drawing of the year was captured.
The five white balls in these 2021 drawings averaged 171.2. The observed average across the bundled archive of 933 drawings from October 31, 2017 through October 6, 2026 is 174.5. The 2021 average is 3.2 points below that observed archive average. The archive average is the mean of those recorded drawings, not a theoretical mean of the ball matrix.
A uniform mathematical expectation for one specified white ball in this year's record is about 7.5 appearances (105 × 5 / 70). That expectation is not the observed archive average. White ball 26 led with 16 appearances (15.2% of these drawings). The lowest count was 3, shared by 2 numbers. The tally describes these drawings only and does not change the odds of a later drawing.
The most common odd/even split in 2021 was 3 odd / 2 even, in 38 drawings (36.2%). Consecutive white-ball pairs appeared in 30 of 105 drawings (28.6%). The observed rate in the bundled archive of 933 drawings is 25.9%. These are counts, not a test of whether the difference is ordinary.
2 Mega Balls tied for the lead in 2021: 15, 18, each drawn 8 times. Each Mega Millions drawing is an independent trial. Hot, cold, and overdue labels summarize records; they do not change the odds on the next ticket. Verify any real ticket with your state lottery.
Frequency — white balls and Mega Ball
With 105 drawings and five white balls each, the mathematical expectation for one specified white number is about 7.5 appearances (105 × 5 / 70). That is an expectation for this year's drawing count, not the observed archive average. Rankings below break ties by ball number ascending so a rebuild always produces the same order.
| Rank | White ball | Times drawn | Share of 2021 drawings |
|---|---|---|---|
| #1 | 26 | 16× | 15.2% |
| #2 | 17 | 14× | 13.3% |
| #3 | 10 | 13× | 12.4% |
| #4 | 7 | 11× | 10.5% |
| #5 | 14 | 11× | 10.5% |
Least-drawn white balls in 2021 all sat at 3×: 2, 60.
| Rank | Mega Ball | Times drawn | Share of 2021 |
|---|---|---|---|
| #1 | 15 | 8× | 7.6% |
| #2 | 18 | 8× | 7.6% |
| #3 | 4 | 7× | 6.7% |
| #4 | 24 | 7× | 6.7% |
| #5 | 8 | 6× | 5.7% |
Frequency is a rear-view mirror. A number that led 2021 has no better chance in the next drawing — see hot and cold numbers tested and independent trials.
Sums and odd/even distribution
The lowest white-ball sum of 2021 was 85 on December 28, 2021:
030508313804
The highest was 267 on January 26, 2021 — a spread of 182 points:
294956666724
| Odd:even split | Drawings | Share of year |
|---|---|---|
| 3 odd / 2 even | 38 | 36.2% |
| 2 odd / 3 even | 31 | 29.5% |
| 1 odd / 4 even | 21 | 20.0% |
| 4 odd / 1 even | 13 | 12.4% |
| 0 odd / 5 even | 2 | 1.9% |
| 5 odd / 0 even | 0 | 0.0% |
| Measure | 2021 | Observed archive (933 drawings, October 31, 2017 – October 6, 2026) |
|---|---|---|
| Drawings | 105 | 933 |
| Average sum | 171.2 | 174.5 |
| Drawings with consecutive numbers | 30 (28.6%) | 25.9% |
| Drawings repeating a ball from the previous one | 30.8% | 32.9% |
| All five balls in the lower half | 3 | 3.2% of drawings |
Consecutive-number pairs
30 of 105 drawings (28.6%) included at least one consecutive white-ball pair (for example 14–15). The observed rate in the bundled archive (933 drawings, October 31, 2017 – October 6, 2026) is 25.9%. That comparison is a count, not a test of the difference. Consecutive pairs are not a signal to seek or avoid on a ticket.
Every Mega Millions drawing in 2021
| Drawing date (ET) | Winning numbers | Sum | Odd/even | Low/high |
|---|---|---|---|---|
| December 31, 2021 | 020530466108 | 144 | 2:3 | 3:2 |
| December 28, 2021 | 030508313804 | 85 | 3:2 | 4:1 |
| December 24, 2021 | 161725363716 | 131 | 3:2 | 3:2 |
| December 21, 2021 | 253158646724 | 245 | 3:2 | 2:3 |
| December 17, 2021 | 213238486210 | 201 | 1:4 | 2:3 |
| December 14, 2021 | 333544556920 | 236 | 4:1 | 2:3 |
| December 10, 2021 | 232540426008 | 190 | 2:3 | 2:3 |
| December 7, 2021 | 010740436801 | 159 | 3:2 | 2:3 |
| December 3, 2021 | 224548586113 | 234 | 2:3 | 1:4 |
| November 30, 2021 | 070826303917 | 110 | 2:3 | 4:1 |
| November 26, 2021 | 072737425902 | 172 | 4:1 | 2:3 |
| November 23, 2021 | 072454575806 | 200 | 2:3 | 2:3 |
| November 19, 2021 | 052352535918 | 192 | 4:1 | 2:3 |
| November 16, 2021 | 062244536503 | 190 | 2:3 | 2:3 |
| November 12, 2021 | 303242464815 | 198 | 0:5 | 2:3 |
| November 9, 2021 | 091416264914 | 114 | 2:3 | 4:1 |
| November 5, 2021 | 101520666818 | 179 | 1:4 | 3:2 |
| November 2, 2021 | 051026586509 | 164 | 2:3 | 3:2 |
| October 29, 2021 | 152628354504 | 149 | 3:2 | 4:1 |
| October 26, 2021 | 061419566209 | 157 | 1:4 | 3:2 |
| October 22, 2021 | 091426296622 | 144 | 2:3 | 4:1 |
| October 19, 2021 | 031213195201 | 99 | 3:2 | 4:1 |
| October 15, 2021 | 032031346518 | 153 | 3:2 | 4:1 |
| October 12, 2021 | 212656616504 | 229 | 3:2 | 2:3 |
| October 8, 2021 | 212436407022 | 191 | 1:4 | 2:3 |
| October 5, 2021 | 071118303604 | 102 | 2:3 | 4:1 |
| October 1, 2021 | 212536626306 | 207 | 3:2 | 2:3 |
| September 28, 2021 | 183043686922 | 228 | 2:3 | 2:3 |
| September 24, 2021 | 172127435615 | 164 | 4:1 | 3:2 |
| September 21, 2021 | 364145515613 | 229 | 3:2 | 0:5 |
| September 17, 2021 | 173240596118 | 209 | 3:2 | 2:3 |
| September 14, 2021 | 041319636416 | 163 | 3:2 | 3:2 |
| September 10, 2021 | 203235476418 | 198 | 2:3 | 3:2 |
| September 7, 2021 | 151725325312 | 142 | 4:1 | 4:1 |
| September 3, 2021 | 071012616503 | 155 | 3:2 | 3:2 |
| August 31, 2021 | 081431586815 | 179 | 1:4 | 3:2 |
| August 27, 2021 | 011044475623 | 158 | 2:3 | 2:3 |
| August 24, 2021 | 171826526719 | 180 | 2:3 | 3:2 |
| August 20, 2021 | 414351577001 | 262 | 4:1 | 0:5 |
| August 17, 2021 | 030616385624 | 119 | 1:4 | 3:2 |
| August 13, 2021 | 172135405311 | 166 | 4:1 | 3:2 |
| August 10, 2021 | 294550596212 | 245 | 3:2 | 1:4 |
| August 6, 2021 | 091840466909 | 182 | 2:3 | 2:3 |
| August 3, 2021 | 010917273424 | 88 | 4:1 | 5:0 |
| July 30, 2021 | 192631526810 | 196 | 2:3 | 3:2 |
| July 27, 2021 | 023536546411 | 191 | 1:4 | 2:3 |
| July 23, 2021 | 131719406917 | 158 | 4:1 | 3:2 |
| July 20, 2021 | 102630525710 | 175 | 1:4 | 3:2 |
| July 16, 2021 | 242547525724 | 205 | 3:2 | 2:3 |
| July 13, 2021 | 031017265524 | 111 | 3:2 | 4:1 |
| July 9, 2021 | 063739414617 | 169 | 3:2 | 1:4 |
| July 6, 2021 | 184763686914 | 265 | 3:2 | 1:4 |
| July 2, 2021 | 083132344519 | 150 | 2:3 | 4:1 |
| June 29, 2021 | 073850526921 | 216 | 2:3 | 1:4 |
| June 25, 2021 | 172042456512 | 189 | 3:2 | 2:3 |
| June 22, 2021 | 012648515925 | 185 | 3:2 | 2:3 |
| June 18, 2021 | 143644465318 | 193 | 1:4 | 1:4 |
| June 15, 2021 | 182227385211 | 157 | 1:4 | 3:2 |
| June 11, 2021 | 044356636813 | 234 | 2:3 | 1:4 |
| June 8, 2021 | 092239415419 | 165 | 3:2 | 2:3 |
| June 4, 2021 | 043034416408 | 173 | 1:4 | 3:2 |
| June 1, 2021 | 071133586323 | 172 | 4:1 | 3:2 |
| May 28, 2021 | 101420477015 | 161 | 1:4 | 3:2 |
| May 25, 2021 | 142131345411 | 154 | 2:3 | 4:1 |
| May 21, 2021 | 060917184808 | 98 | 2:3 | 4:1 |
| May 18, 2021 | 030556616604 | 191 | 3:2 | 2:3 |
| May 14, 2021 | 031841446803 | 174 | 2:3 | 2:3 |
| May 11, 2021 | 070820363922 | 110 | 2:3 | 3:2 |
| May 7, 2021 | 051019215010 | 105 | 3:2 | 4:1 |
| May 4, 2021 | 042732576322 | 183 | 3:2 | 3:2 |
| April 30, 2021 | 081926484905 | 150 | 2:3 | 3:2 |
| April 27, 2021 | 152230414225 | 150 | 2:3 | 3:2 |
| April 23, 2021 | 042829306025 | 151 | 1:4 | 4:1 |
| April 20, 2021 | 062343495205 | 173 | 3:2 | 2:3 |
| April 16, 2021 | 172728505525 | 177 | 3:2 | 3:2 |
| April 13, 2021 | 101519456809 | 157 | 3:2 | 3:2 |
| April 9, 2021 | 222627586612 | 199 | 1:4 | 3:2 |
| April 6, 2021 | 011920324217 | 114 | 2:3 | 4:1 |
| April 2, 2021 | 104248536219 | 215 | 1:4 | 1:4 |
| March 30, 2021 | 113747535615 | 204 | 4:1 | 1:4 |
| March 26, 2021 | 042537466715 | 179 | 3:2 | 2:3 |
| March 23, 2021 | 122335385511 | 163 | 3:2 | 3:2 |
| March 19, 2021 | 091440586908 | 190 | 2:3 | 2:3 |
| March 16, 2021 | 104146526908 | 218 | 2:3 | 1:4 |
| March 12, 2021 | 022425316518 | 147 | 3:2 | 4:1 |
| March 9, 2021 | 043346586513 | 206 | 2:3 | 2:3 |
| March 5, 2021 | 101117275420 | 119 | 3:2 | 4:1 |
| March 2, 2021 | 040813346418 | 123 | 1:4 | 4:1 |
| February 26, 2021 | 111537626405 | 189 | 3:2 | 2:3 |
| February 23, 2021 | 050709205715 | 98 | 4:1 | 4:1 |
| February 19, 2021 | 273247505304 | 209 | 3:2 | 2:3 |
| February 16, 2021 | 013644546610 | 201 | 1:4 | 1:4 |
| February 12, 2021 | 051424252714 | 95 | 3:2 | 5:0 |
| February 9, 2021 | 071821314009 | 117 | 3:2 | 4:1 |
| February 5, 2021 | 141728294402 | 132 | 2:3 | 4:1 |
| February 2, 2021 | 133738406710 | 195 | 3:2 | 1:4 |
| January 29, 2021 | 044458597003 | 235 | 1:4 | 1:4 |
| January 26, 2021 | 294956666724 | 267 | 3:2 | 1:4 |
| January 22, 2021 | 042642506024 | 182 | 0:5 | 2:3 |
| January 19, 2021 | 101926285016 | 133 | 1:4 | 4:1 |
| January 15, 2021 | 031112384315 | 107 | 3:2 | 3:2 |
| January 12, 2021 | 121426283309 | 113 | 1:4 | 5:0 |
| January 8, 2021 | 030616185811 | 101 | 1:4 | 4:1 |
| January 5, 2021 | 204351555704 | 226 | 4:1 | 1:4 |
| January 1, 2021 | 082453686907 | 222 | 2:3 | 2:3 |
Source and methodology
Counts on this page are computed from the site's bundled Mega Millions draw file for calendar year 2021 only (Eastern Time drawing dates). Matrix context: Throughout this year Mega Millions used five white balls from 1–70 and a Mega Ball from 1–25, drawn Tuesday and Friday evenings (ET). Full method and correction policy: Methodology. Draw snapshot last refreshed October 8, 2026. Always verify a ticket with your state lottery — this page is a convenience copy, not an official record.